![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/cc9df8c826c7429f8cdc77f440247dbb.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/eee9c60e19d84716b8c41e7a15e0d0a8.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/9215b15fe3e645478a08e4c6c4eaf79d.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/2909f9d6d3304e25906223bccff4e152.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/32430d6d166841978a00078946a19fc4.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/001c0f4210cc484bb8bf8396bd41cad1.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/93b7b53389e94dfd85d429bfffe88b8b.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/a8f95ed4f19b444ab74842d7220080ca.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/f6b28bf0ae104a6499aac8ad5f677d48.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/049519d53566403a931779bae4951f70.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/a74202473d7641d482c9efe3b4ffe09b.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/f57f74e472694ab1a64868fd107a1166.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/307c96c7e7e64ce19d516ce2992f0961.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/486b4b50045f420ebc048c624b08c9de.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/57f159a3302d4ba7ac0bf8f9a31c2363.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/b93bd1a2d222405c901c898f7631835c.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/e344b07eb2ba49b2a1902e6e0dac300f.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/cdd6e27b6a4a4103be9e296dd1fb6ca0.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/5314d9008bc34a43b698b4f939e9cc54.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/6d5180610e484f3dbea98a6bb5ca70cd.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/79c3db4f92924f05a7ae3da01fec7be8.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/1828ead8fe5441e5ba300c2b415ab5c1.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/d459e95ec8324e00a66cae9621d3a207.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/fe7663e47027452bb57384fb7546336b.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/5bc1cbe379c04cebaaf2a8d4b571911b.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/99a27273e6dd44169de95b983d1f22be.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/79e8cd376e664b13873d5760486fccd6.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/586ee9f2cac148998786f53b2873444a.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/eddc721748b24bd592650828c1bb819c.jpg)
![2016 Honda Hr-V LX 2WD 4dr CVT LX Regular Unleaded I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/1557acc2c24b44a580ae1b730545066d.jpg)
Used 2016 Honda Hr-V FWD LX
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 112,198
- Engine: Regular Unleaded I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Blue
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
THIS CAR ONLY AVAILABLE AT MOSSY NISSAN OCEANSIDE CALL FOR AVAILABILITY (760) 720-9797. HR-V LX, 1.8L I4 SOHC 16V i-VTEC, Blue. Blue 2016 Honda HR-V LX Recent Arrival! 28/35 City/Highway MPG Reviews: * Roomy interior and seating; versatile cargo loading thanks to unique rear seat; high fuel economy; excellent outward visibility. Source: Edmunds
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Audio Theft Deterrent
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise control w/steering wheel controls
- Delayed Accessory Power
- Driver and passenger visor vanity mirrors
- Engine immobilizer
- Front Bucket Seats -inc: driver's seat w/manual height adjustment, adjustable head restraints and 60/40 split 2nd-row Magic Seat
- Front Facing Manual Reclining Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Glove box
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Sliding Front Center Armrest
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 6-Way Driver Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth seat trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front map lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Leatherette Instrument Panel Insert and Piano Black/Metal-Look Interior Accents
- Manual air conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM/CD Audio System (160 Watts) -inc: 4 speakers, 5" color LCD screen, MP3/auxiliary input jack, Bluetooth streaming audio, MP3/Windows Media Audio (WMA) playback capability, Radio Data System (RDS), Speed-Sensitive Volume Control (SVC), Bluetooth HandsFreeLink and a single front USB audio interface
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip computer
- 13.2 Gal. Fuel Tank
- 5.436 Axle Ratio
- Engine: 1.8L I-4 SOHC 16-Valve i-VTEC
- Gas-Pressurized Shock Absorbers
- Rear Anti-Roll Bar
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable (CVT)
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Steering
- Front-Wheel Drive
- GVWR: TBD
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-up camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear child safety locks
- VSA Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Black Wheel Well Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Grille w/Chrome Bar
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" Alloy
- Black Side Windows Trim
- Body-colored door handles
- Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding
- Clearcoat Paint
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- LED Brakelights
- Light Tinted Glass
- Steel Spare Wheel
- Tires: P215/55R17 94V M&S AS
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.