![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/5e3f9b385004419fafa4960d9c623d69.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/d7e67950240847788c827523ed2db209.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/062d907f308a4074b4a1fba19e5e285c.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/66402b6a11b84c8093eadcdcb155305b.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/ebd7d0f608044bf5aa9b126847cd08db.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/dcc2b95a5f01484fa245d2926717a27e.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/d4b86ec21a1e4753ba698486f5e54255.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/cf514c56b7c140ad99bb6ee5648ee096.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/d5da2407af654627869a1f5cfce06fd5.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/02b2753962e847c2bfe34315a8a24b74.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/28383459590d4567b68d8c17148bf5df.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/4bb07c28ff2446ef85fd88021cd76ee6.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/6ce21e0bb69147fc81e67d252fec0f50.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/9a8c069bc4c541f0930cd2f919de7101.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/059683561b964224bfc653cd09c15f5c.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/c246711a121a4d16ab98ee196a871a88.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/27ef14f60b5942f4bbe9566c34c2386b.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/46730a0f58ee4c4885ec74573185f652.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/14ba2ee7217a4ab984df4c87e63bb79f.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/1eecba18e8114d72a10d1147ccb5eccc.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/5af0777b9e7a4faf94de376bc9e60f21.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/963cefce613043cb92b3dea8cb55b075.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/5aca775c27da417c910898b2835e76c2.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/7873a36f820444e9b08c28da631218f3.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/1df2fa1a9b43430e85e265c28fa0aad5.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/51f496c06d564bf0b095691e2d37670a.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/c92963b450a64ff5b3344ab7b1024034.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/13d189a6146149159629b704de8c76fb.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/fe5bbefc28694e7cb0f2eb0713851263.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/8a93e884f4464c7f8ec12e3c61df5316.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/c5e0f02b562246eba53d7d993259bfb9.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/bb54a710fb1c48a6ae9ef056c93d6404.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/0ffd35953196446bbfe09b1cb720d30b.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/13ca6eb97fbd4e7f8d116477955703c2.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/bfad16b68c0748768e71472cbabc3b3a.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/07281c62dbf04c439930258d4c856da5.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/a8f9b4b586d3489ab6df87a250e207c8.jpg)
![2015 Nissan Xterra S 2WD 4dr Auto S Regular Unleaded V-6 4.0 L/241 [37]](https://content.homenetiol.com/320x240/8c6571e74a7943cfa95b591a0f796031.jpg)
Details
- Exterior Color: Glacier
- Interior Color: Gray
- Body Style: SUV
- Transmission: 5-Speed Automatic w/OD
- Stock: 557839
- VIN: 5N1AN0NU5FN650306
- Mileage: 94,736
- Engine: Regular Unleaded V-6 4.0 L/241
- City MPG: 16
- Highway MPG: 22
Installed Options
Pricing
Highlights
-
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Smartphone Integration
Smartphone Integration -
Steering Wheel Controls
Steering Wheel Controls -
Anti Lock Braking System
Anti Lock Braking System
Overview
Interior
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Cloth Seat Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Keyless Entry w/Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Selective Service Internet Access
- Urethane Gear Shifter Material
- 4 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Bluetooth Hands-Free Phone System
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer and Trip Odometer
- Immobilizer
- Interior Trim -inc: Chrome Interior Accents
- Manual Air Conditioning
- Manual Tilt Steering Column
- Plastic Floor Trim
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Reclining Front Bucket Seats -inc: 8-way manual adjustment driver seat w/lumbar support and height adjustment
- Seats w/Cloth Back Material
- Smart Device Integration
- Valet Function
Mechanical
- 1 Skid Plate
- 110 Amp Alternator
- 3.133 Axle Ratio
- 550CCA Maintenance-Free Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front And Rear Anti-Roll Bars
- GVWR: 5,201 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: 5-Speed Automatic
- 1056# Maximum Payload
- 21.1 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs
- Brake Actuated Limited Slip Differential
- Engine: 4.0L DOHC V6
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission w/Oil Cooler
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
Exterior
- Auto Off Reflector Halogen Headlamps
- Black Door Handles
- Black Power Side Mirrors w/Manual Folding
- Black Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Wiper and Defroster
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P265/70R16 OWL Long Trail
- Wheels w/Silver Accents
- Black Bodyside Moldings
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Black Rear Step Bumper w/Metal-Look Rub Strip/Fascia Accent
- Deep Tinted Glass
- Front Windshield -inc: Sun Visor Strip
- Fully Galvanized Steel Panels
- Metal-Look Grille
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 16" Aluminum Alloy
Disclaimer
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

