![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [0]](https://content.homenetiol.com/320x240/fa0dc33b61ef43feb8d1774bbd7fe478.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [1]](https://content.homenetiol.com/320x240/1d0cdf5fa0d04458b8c29272f4095138.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [2]](https://content.homenetiol.com/320x240/b76c87cb54ce4130ada7231927c3a9f5.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [3]](https://content.homenetiol.com/320x240/53a150d886784e26b0f2bbeed0fa5295.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [4]](https://content.homenetiol.com/320x240/a8be7ff28fa941d9aebc0e261b40b88d.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [5]](https://content.homenetiol.com/320x240/405f7e4a09d3444e85e25d202ad6e7ab.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [6]](https://content.homenetiol.com/320x240/63cbfe51682040d78a9f40fe5e89482c.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [7]](https://content.homenetiol.com/320x240/d3329e4824d04479af5926619067e64f.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [8]](https://content.homenetiol.com/320x240/ac6ebbd04c7e40c295de4560ef198630.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [9]](https://content.homenetiol.com/320x240/d60653e56e144c928568dc926d9ea474.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [10]](https://content.homenetiol.com/320x240/0e777245392e41f79ebe86f2a3f3a77a.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [11]](https://content.homenetiol.com/320x240/8eb43f9d87f344e1a1ac158e27065959.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [12]](https://content.homenetiol.com/320x240/7cfb3fd5e1d843e7904e8ea5bc81b91f.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [13]](https://content.homenetiol.com/320x240/25c67775d6f640dd92716d4282dd5292.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [14]](https://content.homenetiol.com/320x240/da588bc8115743f4b7e1d3ed4c6ca303.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [15]](https://content.homenetiol.com/320x240/21dba01b10a5444ab9bf25aa9bcc77bc.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [16]](https://content.homenetiol.com/320x240/0fc382c41435491db373f38f8ebc4395.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [17]](https://content.homenetiol.com/320x240/a64852425dbd44249025613620a7f39f.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [18]](https://content.homenetiol.com/320x240/1219a9bd0a9b4b89911642133395ab41.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [19]](https://content.homenetiol.com/320x240/5e1e8318158243f5aeadbcb415f6ee2b.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [20]](https://content.homenetiol.com/320x240/d6cc70120c724e2aa6bbcdb688ae2151.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [21]](https://content.homenetiol.com/320x240/25f459b1f507404ea212e987807c8b5c.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [22]](https://content.homenetiol.com/320x240/6bdfe272b0bb4572972ea45c15bb705a.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [23]](https://content.homenetiol.com/320x240/db7f1c2a46ce4dc792beecbc6465bab3.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [24]](https://content.homenetiol.com/320x240/0c599177e66446b3bbdaf5a989263b8f.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [25]](https://content.homenetiol.com/320x240/93093466872048c3bb5991aba6019b07.jpg)
![2010 Lexus ES 350 350 4dr Sdn Gas V6 3.5L/210 [26]](https://content.homenetiol.com/320x240/855c758b696845c2b5116dcbe2fee2de.jpg)
Details
- Exterior Color: Matador Red Mica
- Interior Color: Parchment
- Body Style: Sedan
- Transmission: 6-Speed Automatic
- Stock: 846689
- VIN: JTHBK1EG4A2378860
- Mileage: 95,939
- Engine: Gas V6 3.5L/210
- City MPG: 19
- Highway MPG: 27
Pricing
Highlights
-
Keyless Start
Keyless Start -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Universal Garage Door Opener
Universal Garage Door Opener -
Anti Lock Braking System
Anti Lock Braking System -
Sun / Moonroof
Sun / Moonroof -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Rain Sensing Wipers
Rain Sensing Wipers
Overview
Heated and ventilated front seats
Navigation system with intuitive parking assist
Power rear sunshade for added comfort
Leather and wood-trimmed steering wheel
Premium audio system with XM radio
Dual-zone automatic climate control
Power moonroof
17-inch alloy wheels with full-size spare
Lexus Premium Safety Connect
Memory driver seat and steering wheel
This ES 350 has been well maintained and presents in solid condition, ready for its next owner. The spacious interior combines luxury appointments with practical everyday features that make every journey enjoyable.
Visit us today to experience this dependable Lexus and discover why the ES 350 remains a favorite among discerning drivers seeking quality and refinement.
Interior
- (2) rear coat hooks
- Carpeted floor mats
- Digital clock
- Electrochromic rearview mirror w/compass
- Front/rear assist grips
- Illuminated remote releases -inc: fuel filler door, trunk
- Leather-trimmed interior
- Metallic/wood trimmed glove box
- Pwr windows w/1-touch up/down feature
- Retained accessory pwr for windows & moonroof
- Vehicle theft-deterrent system w/engine immobilizer
- Alarm system
- Cruise control
- Dual front/rear cup holders
- Front seatback pockets
- HomeLink universal transceiver
- Illuminated visor vanity mirrors
- Lexus personalized settings (LPS)
- Pwr door locks
- Rear window defogger w/auto-off timer
- Shark fin antenna
Safety
- 3-point seat belts for all seating positions -inc: pretensioners & force limiters for outboard seating positions
- Child safety locks
- Daytime running lamps
- Dual front knee airbags
- Energy absorbing door & body construction
- Front/rear crumple zones
- Height-adjustable front shoulder belt anchors
- Rear seat side airbags
- Traction control (TRAC)
- 4-wheel anti-lock brake system (ABS)
- Collapsible steering column
- Direct tire pressure monitor system
- Electronic brake force distribution (EBD) w/brake assist (BA)
- First Aid Kit
- Front/rear side-impact door beams
- Impact-dissipating soft upper headliner & pillars
- Safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance, (1) year trial subscription
- Vehicle stability control (VSC) w/cutoff switch
Mechanical
- Dual exhaust system w/seamless tips
- Front/rear stabilizer bars
- Pwr front ventilated & rear solid disc brakes
- Front wheel drive
- Push button engine start
- Tool kit
Exterior
- Exterior glass w/UV reduction
- Pwr tilt/slide moonroof -inc: 1-touch open/close feature, sliding sunshade
- Water-repellent front door glass
- Integrated fog lamps
- Temporary spare tire
Disclaimer
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
