![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [0]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_01.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [1]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_02.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [2]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_03.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [3]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_05.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [4]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_06.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [5]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_11.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [6]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_12.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [7]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_18.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [8]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_20.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [9]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_21.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [10]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_24.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [11]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_25.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [12]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_28.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [13]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_32.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [14]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_43.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [15]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_44.jpg)
![2013 Ford Explorer XLT 4WD 4dr XLT Gas V6 3.5L/213 [16]](https://content.homenetiol.com/stock_images/8/2013FRD007a_640/2013FRD007a_640_45.jpg)
Details
- Exterior Color: Blue Metallic
- Interior Color: Medium Light Stone
- Body Style: SUV
- Transmission: 6-Speed Automatic w/manual shift
- Stock: 847247
- VIN: 1FM5K8D83DGB27526
- Mileage: 128,897
- Engine: Gas V6 3.5L/213
- City MPG: 17
- Highway MPG: 23
Pricing
Highlights
-
4 wheel Drive
4 wheel Drive -
Rear A/C
Rear A/C -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Anti Lock Braking System
Anti Lock Braking System -
Third Row Seating
Third Row Seating -
Backup Camera / Assist
Backup Camera / Assist
Exterior
- 18" painted aluminum wheels
- Chrome door handles
- Fog lamps
- Mini spare tire
- Auto on/off headlights
- Easy fuel capless fuel filler
- LED tail lamps
- P245/60R18 all-season BSW tires
Mechanical
- 4-wheel drive
- Trailer sway control
- Pwr steering
Safety
- AdvanceTrac w/Roll Stability Control (RSC)
- Hill descent control
- LATCH system on rear outboard seat locations
- Rear door child safety locks
- SOS Post Crash Alert System
- Traction control
- Front passenger sensing system
- Hill start assist
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Reverse sensing system
- Tire pressure monitoring system
Interior
- Air filtration system
- Cruise control
- Illuminated entry
- Perimeter alarm
- Rear window defogger
- SecuriLock passive anti-theft system
- AM/FM stereo w/CD/MP3 player
- Front/rear color-keyed carpeted floor mats
- Leather-wrapped shift knob
- Pwr door locks
- Roof mounted antenna
Disclaimer
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
