![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [0]](https://content.homenetiol.com/320x240/f0c33ee4ef694030b0bb658d766aa27c.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [1]](https://content.homenetiol.com/320x240/3ba39aca733343629c8251cb74f6383e.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [2]](https://content.homenetiol.com/320x240/9e7d01d14904445bb5cc0158decebff5.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [3]](https://content.homenetiol.com/320x240/0685e51839ef432c9965e3092f07be34.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [4]](https://content.homenetiol.com/320x240/b039c6fb145b44ea950f29b40740def5.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [5]](https://content.homenetiol.com/320x240/d71be2dc437f4000aa5fb8c7bff03579.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [6]](https://content.homenetiol.com/320x240/46bd1cec633445e8b9ce567491fcb170.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [7]](https://content.homenetiol.com/320x240/d4ded51197b64d1f9421baf4b2fd2133.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [8]](https://content.homenetiol.com/320x240/22c5039ea96248bd83b0ca65847967ac.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [9]](https://content.homenetiol.com/320x240/2258cb302da743b7a1d24f24ea32eb8c.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [10]](https://content.homenetiol.com/320x240/84e7deea17ed4fb486751f4f9121d304.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [11]](https://content.homenetiol.com/320x240/4d6358b6de55402dac65b0df128147d1.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [12]](https://content.homenetiol.com/320x240/8f7d1adbde7740ef9d391e438216cf4e.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [13]](https://content.homenetiol.com/320x240/5f8cd17acb14490f88fa76a1705b11fa.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [14]](https://content.homenetiol.com/320x240/fddf9f0c2876416b961826020e5d136a.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [15]](https://content.homenetiol.com/320x240/d41c1916af784c74b04d7dc46049308e.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [16]](https://content.homenetiol.com/320x240/3875bb77b36a4a0781dfe7258652da29.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [17]](https://content.homenetiol.com/320x240/311007f8c6894af39f28b3c469478763.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [18]](https://content.homenetiol.com/320x240/01972a1fda494ac485bbd36d8cb7a2ec.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [19]](https://content.homenetiol.com/320x240/2a44cd0ae5f743258538b42e63998301.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [20]](https://content.homenetiol.com/320x240/656b6dee3063465789332678f0ad9d7c.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [21]](https://content.homenetiol.com/320x240/777c748704f44a28bfd31af2608b4f8b.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [22]](https://content.homenetiol.com/320x240/3a8b8f60ab4040f99fcdb5a72f0a862c.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [23]](https://content.homenetiol.com/320x240/1e1d0dc4875e49dbb08576a8052675f6.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [24]](https://content.homenetiol.com/320x240/6fbba037cf844a3ea3bd822ea75f24a7.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [25]](https://content.homenetiol.com/320x240/a148f40a342b41f9a54221e16dfd7f3e.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [26]](https://content.homenetiol.com/320x240/88cea64d3ce44cc09e037a64a251d418.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [27]](https://content.homenetiol.com/320x240/dc448b07e7964651bb8b04c26038bc2a.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [28]](https://content.homenetiol.com/320x240/9a472a83f2b6445898f73ded71a4ab5a.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [29]](https://content.homenetiol.com/320x240/b3d29c0c38184626a3595830147a5e38.jpg)
![2013 Lexus RX 450h 450h AWD 4dr Hybrid Gas/Electric V6 3.5L/211 [30]](https://content.homenetiol.com/320x240/918fd0d005f448d895379b5610e33fd2.jpg)
Details
- Exterior Color: OBSIDIAN
- Interior Color: Parchment
- Body Style: SUV
- Transmission: 1-Speed Continuously Variable Ratio
- Stock: T3142U
- VIN: JTJBC1BAXD2052593
- Mileage: 76,845
- Engine: Gas/Electric V6 3.5L/211
- City MPG: 30
- Highway MPG: 28
Pricing
Highlights
-
Power Liftgate
Power Liftgate -
Keyless Start
Keyless Start -
Rear A/C
Rear A/C -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Universal Garage Door Opener
Universal Garage Door Opener -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Anti Lock Braking System
Anti Lock Braking System -
All Wheel Drive
All Wheel Drive -
Hybrid Fuel
Hybrid Fuel
Overview
**Key Features:**
- Mark Levinson Premium Surround Sound Audio System
- Navigation Package with HDD Navigation System and Advanced Voice Command
- Heated & Ventilated Front Seats
- LED Headlamps with Intelligent High Beams
- Premium Package with Leather Seat Trim
- Remote Engine Start
- Power-Folding Electrochromic Outside Mirrors
- Intuitive Parking Assist
- Bluetooth® Hands-Free Phone
- 19" Triple Split 5-Spoke Alloy Wheels
The RX 450h has been recently serviced with an oil change and thoroughly detailed to ensure it's in excellent condition. This vehicle combines the luxury appointments you expect from Lexus with the fuel efficiency of hybrid technology, all wrapped in a sophisticated black exterior.
Visit us today to experience this exceptional RX 450h firsthand. We're confident you'll appreciate the thoughtful design, advanced features, and proven Lexus quality that make this crossover an outstanding choice for discerning buyers.
Interior
- (2) front & (2) rear assist grips
- AM/FM stereo w/in-dash 6-disc CD changer -inc: USB/iPod audio port, (9) speakers, digital pwr amplifier, Bluetooth w/audio profile, HD Radio, automatic sound levelizer (ASL) w/ live ambiencer technology, SiriusXM satellite radio w/90-day trial subscription
- Bird's-eye maple interior wood trim
- Cargo area tonneau cover
- Chrome door handles
- Coat hooks
- Dual sliding sun visors -inc: slide extensions, vanity mirrors w/adjustable illumination
- FM-diversity antenna system
- Front seatback pockets
- Illuminated entry
- Leather wrapped pwr tilt/telescope steering wheel -inc: audio/phone/display controls
- Lexus personalized settings (LPS)
- Pwr door locks w/anti-lockout
- Pwr windows -inc: 1-touch auto-up/down, jam protection
- Rear window defogger w/auto-off timer
- Shark-fin antenna
- SmartAccess remote entry system -inc: multi-function remote, panic alarm, remote window down, rolling code technology, engine immobilizer, trunk open, exterior front door handles w/touch sensor
- 10-way pwr front bucket seats -inc: pwr lumbar, adjustable active headrests, easy exit
- Automatic dual-zone climate control -inc: air filter
- Cargo area pwr outlet
- Carpeted floor mats
- Cloth Seat Trim
- Cruise control
- Electrochromic rearview mirror w/compass
- Front door pull-out storage pockets
- HomeLink programmable garage door opener
- Interior lighting -inc: door mounted courtesy lights, illuminated center console, illuminated glove box, front & rear map lights, dome light w/LED spotlights, foot lights, cargo area light
- Leather wrapped shift knob
- Organic light-emitting diode (OLED) gauge cluster display
- Pwr fuel door release
- Rear air conditioning vents
- Reclining/sliding 40/20/40 split fold-down rear bench seat -inc: 1-touch fold, rear center armrest w/cupholders
- Sliding front center console -inc: storage bin, pass-through storage, (2) pwr outlets, (2) cupholders
- Vehicle theft-deterrent system
Exterior
- 18" x 7.5" 5-spoke alloy wheels -inc: 235/60R18 all-season tires
- Auto on/off headlamps -inc: delayed off feature
- Integrated front fog lamps
- Intermittent rear wiper w/washer
- Pwr adjustable heated folding side mirrors w/LED turn signals
- Rear bumper protector
- Sound insulation -inc: noise reducing insulation in door panels, instrument panel & floor mats
- Variable intermittent windshield wipers
- Acoustic glass windshield
- Compact spare tire
- Integrated rear spoiler
- LED tail lamps
- Pwr rear door
- Rear privacy glass
- UV-reducing glass
- Water-repellent front door glass
Safety
- 3-point seat belts -inc: pretensioners w/force limiter, outboard passenger seat auto locking retractors, driver seat emergency locking retractor, front seat height-adjustable shoulder anchors
- Child safety rear door locks
- Collapsible steering column
- Electronically controlled brake system (ECB2) -inc: regenerative braking, electronic brake force distribution (EBD), brake assist (BA)
- Front seat knee airbags
- Front/rear seat-mounted side airbags
- LED daytime running lights
- Safety connect -inc: automatic collision notification, stolen vehicle location, emergency assist button (SOS), enhanced roadside assistance, (1) year trial subscription
- Smart stop technology brake override system
- Vehicle dynamics integrated management (VDIM) system
- 4-wheel 4-channel anti-lock brakes (ABS)
- Collapsible brake pedal
- Dual front advanced airbag system -inc: passenger twin-chamber airbag, crash severity sensors, passenger weight & child seat sensor
- First aid kit
- Front/rear crumple zones
- Front/rear side curtain airbags w/roll-over sensor
- Rear outboard child restraint seat tether anchor brackets
- Side-impact door beams
- Tire pressure monitoring system
- Vehicle stability control (VSC)
Mechanical
- 3.5L DOHC SFI 24-valve V6 Atkinson cycle60 hybrid engine -inc: dual variable valve timing w/intelligence (VVT-i), front/rear permanent magnet electric motors
- Double wishbone rear suspension -inc: gas-pressurized shock absorbers, coil springs
- Electronic pwr steering system
- Front/rear stabilizer bars
- Push button start/stop
- Tool kit
- 4-wheel pwr ventilated front/solid rear disc brakes
- Electric all wheel drive control system
- Electronically controlled continuously variable transmission w/intelligence (ECVT-i) -inc: sequential shift mode, snow mode, sport mode, intelligent shift control
- McPherson strut front suspension -inc: gas-pressurized shock absorbers, coil springs
- Sealed nickel metal hydride (Ni-MH) hybrid battery pack
- Traction control (TRAC)
Disclaimer
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.

