![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [0]](https://content.homenetiol.com/320x240/768c641e9c414d78bfbabd174b71aa4c.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [1]](https://content.homenetiol.com/320x240/d414328c215c488e81612ac33c24202c.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [2]](https://content.homenetiol.com/320x240/34a9d3724b70464e81d520e12c38ffb8.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [3]](https://content.homenetiol.com/320x240/47d14fc31ed94feba5561aa31f938479.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [4]](https://content.homenetiol.com/320x240/e196bc1edb3c489982eea10b922bffa1.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [5]](https://content.homenetiol.com/320x240/06e0c18a40ce43dd974d4354c2ca400d.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [6]](https://content.homenetiol.com/320x240/32ee994cac7942f88ffad8f126e4e8d0.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [7]](https://content.homenetiol.com/320x240/9989e391ca0643238532c4b140429928.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [8]](https://content.homenetiol.com/320x240/b1128b154d4b4a2d9ffa30181b1bf3e9.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [9]](https://content.homenetiol.com/320x240/01def88dea9d436fb4ada7f454a23fe2.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [10]](https://content.homenetiol.com/320x240/1935ff5c075d4163a980a3c850d5834d.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [11]](https://content.homenetiol.com/320x240/ac77b859f1104647b702962a1b5e5e8b.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [12]](https://content.homenetiol.com/320x240/3ad91ffb781448aab295fa33ffc48c9c.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [13]](https://content.homenetiol.com/320x240/47cd515802d3461fbf3764466bd8ab89.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [14]](https://content.homenetiol.com/320x240/f8d95e951a424565af86e12de5f73440.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [15]](https://content.homenetiol.com/320x240/d3c1fd2dc89c4cd38cd3c73b375147dd.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [16]](https://content.homenetiol.com/320x240/f83f83a36fbf4dbb984622cf43fb25ce.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [17]](https://content.homenetiol.com/320x240/070ab821f7564351a6d5a8a3b1113c81.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [18]](https://content.homenetiol.com/320x240/e5b4b5cfc9fd45aa8a935fd22894e686.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [19]](https://content.homenetiol.com/320x240/49a4191d1e64442caef1438bb23d2a33.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [20]](https://content.homenetiol.com/320x240/f555856e00bb4b08bfcad48993deafe5.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [21]](https://content.homenetiol.com/320x240/5d350a362b3b48e1850756f185b2ebcb.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [22]](https://content.homenetiol.com/320x240/aef05d924058429e90875519275e848e.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [23]](https://content.homenetiol.com/320x240/31d8936150474ed7b6cc466f4ba67cd8.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [24]](https://content.homenetiol.com/320x240/0899fb6fe6fb48b18d0b03cab4287ab3.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [25]](https://content.homenetiol.com/320x240/040b691e74584c96a8b4abbaf0535586.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [26]](https://content.homenetiol.com/320x240/78a3b30a38c2493c8dc36959e924c350.jpg)
![2022 Gmc Sierra 1500 Elevation 4WD Crew Cab 157″ Elevation Turbocharged Diesel I6 3.0L/183 [27]](https://content.homenetiol.com/320x240/163dfcfe4d88499cbb5980e6ae771988.jpg)
Details
- Exterior Color: Summit White
- Interior Color: Jet Black
- Body Style: Pickup
- Transmission: 10-Speed Automatic
- Stock: 846754
- VIN: 3GTUUCET0NG540025
- Mileage: 72,066
- Engine: Turbocharged Diesel I6 3.0L/183
- City MPG: 22
- Highway MPG: 26
Installed Options
Pricing
Highlights
-
Back-Up Camera
Back-Up Camera -
Heated Seats
Heated Seats -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
4 wheel Drive
4 wheel Drive -
Wifi
Wifi -
Lane Keeping Assist
Lane Keeping Assist -
Cruise Control
Cruise Control -
Bluetooth
Bluetooth -
Power Seat(s)
Power Seat(s) -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Universal Garage Door Opener
Universal Garage Door Opener -
Adaptive Cruise
Adaptive Cruise -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Smartphone Integration
Smartphone Integration -
Steering Wheel Controls
Steering Wheel Controls -
Anti Lock Braking System
Anti Lock Braking System -
Lane Departure Warning
Lane Departure Warning -
Android Auto
Android Auto -
Apple Carplay
Apple Carplay
Interior
- Air conditioning, dual-zone automatic climate control
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Bluetooth for phone connectivity to vehicle infotainment system
- Compass, located in instrument cluster
- Defogger, rear-window electric
- Driver Information Center, enhanced, 12.3" diagonal reconfigurable multicolor digital display
- Floor mats, rubberized-vinyl front (Deleted when (RIA) All-weather floor liner, LPO is ordered.)
- GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
- Power outlet, bed mounted, 120-volt (400 watts shared with (KI4) instrument panel mounted power outlet)
- Remote vehicle starter system
- Seat adjuster, passenger 4-way manual
- SiriusXM Radio
- Steering wheel audio controls
- Theft-deterrent system, unauthorized entry
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Windows, power front, drivers express up/down
- Wireless phone projection, for Apple CarPlay and Android Auto
- Air vents, rear
- Audio system feature, 6-speaker system
- Brake lining wear indicator
- Cruise control, steering wheel-mounted
- Door locks, power
- Exterior Temperature Display, located in radio display
- Floor mats, rubberized-vinyl rear (Deleted when (RIA) All-weather floor liner, LPO is ordered.)
- Mirror, inside rearview, manual tilt
- Power outlet, instrument panel, 120-volt (400 watts shared with (KC9) bed mounted power outlet)
- Seat adjuster, driver 10-way power including lumbar
- Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable)
- Steering column, manual Tilt-Wheel and telescoping
- Steering wheel, leather-wrapped
- USB Ports, 2, Charge/Data ports located on instrument panel
- Window, power front, passenger express down
- Windows, power rear, express down
Safety
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Hitch Guidance
- Rear Seat Reminder
- Daytime Running Lamps, LED signature lighting
- OnStar and GMC connected services capable (Terms and limitations apply. See onstar.com or dealer for details.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Mechanical
- Auto-locking rear differential
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Four wheel drive
- Pickup bed
- Recovery hooks, front, frame-mounted, Black
- Suspension Package, High Capacity
- Automatic Stop/Start
- Capless Fuel Fill
- Exhaust, single outlet
- Frame, fully-boxed, hydroformed front section
- Push Button Start
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transfer case, single speed, electronic Autotrac with push button control (4WD models only)
Exterior
- Bumper, front, body-color lower
- CornerStep, rear bumper
- Fog lamps, LED
- Hood Insulator
- LED Cargo Area Lighting located in cargo bed activated with switch on center switch bank or key fob
- Tailgate and bed rail protection caps, top
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Tires, 275/60R20 all-season, blackwall
- Bumper, rear body-color with corner steps
- Door handles, body-color
- Glass, deep-tinted
- Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel
- Mirrors, outside heated power-adjustable
- Tailgate, gate function manual with EZ Lift includes power lock and release, includes hitch area light
- Tire, spare 255/80R17SL all-season, blackwall
- Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
Package
- Trailering Package includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance
Disclaimer
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
